Bookmark and Share

Sponsored Listings

24 foreclosures found in CASS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
2012-02-08 32707651 1st Street East Alvo NE 2 / 1 $30,000 Details
2012-02-05 32499688 Oak St Louisville NE 3 / 1 $55,000 Details
2012-02-05 31751436 Wintersteen Rd Plattsmouth NE 3 / 2 $189,900 Details
2012-02-01 29182470 S 9th St Plattsmouth NE 3 / 1 $34,900 Details
2012-01-31 32617869 Timber Ridge Dr Louisville NE - / - $63,000 Details
2012-01-29 29762670 So 3rd St Plattsmouth NE 4 / 2 $83,900 Details
2012-01-27 32557776 Beaver Lake Blvd Plattsmouth NE 3 / 3 $219,900 Details
2012-01-26 32552357 Maple St Louisville NE 3 / 3 $76,000 Details
2012-01-22 32011137 Avenue D Plattsmouth NE 3 / 2 $65,400 Details
2012-01-18 31909292 Wa Con Da Rd Union NE 4 / 2 $60,000 Details
2012-01-18 31909204 2nd Ave Plattsmouth NE 5 / 2 $47,813 Details
2012-01-01 32130219 Wulf Dr Eagle NE 5 / 2 $84,900 Details
2011-12-14 31881949 Byron Rd Plattsmouth NE 2 / 1 $9,900 Details
2011-12-01 31682740 O St Eagle NE 5 / 2 $152,900 Details
2011-11-22 31505496 S 6th St Plattsmouth NE 2 / 1.5 $49,900 Details
2011-10-31 31190628 Rita Ln Nehawka NE 4 / 1.5 $104,111 Details
2011-10-22 31092604 Wa Con Da Rd Union NE 4 / 2 $60,000 Details
2011-10-19 31002602 N Commercial St Weeping Water NE 3 / 3 $159,900 Details
2011-10-12 30874832 E 4th St Louisville NE 2 / 1 $37,900 Details
2011-09-20 30562252 2nd Ave Plattsmouth NE 3 / 3 $25,000 Details
2011-07-26 29518004 Ridgeway Rd Plattsmouth NE 4 / 3 $241,900 Details
2011-05-12 28421470 2nd Ave Plattsmouth NE 5 / 2 $47,813 Details
2010-12-07 26156970 Ave B Plattsmouth NE 3 / 1 $14,500 Details
2010-03-31 21833692 S 1st St Plattsmouth NE 2 / 1.5 - Details